To view past recordings, visit our Wilmington, Ohio City Council YouTube Channel.
To watch the LIVE broadcast of council meetings, click on the Meeting Date below.
Meeting Date | Meeting Title | Agenda | Approved Minutes |
January 6, 2022 | Council Regular | 1/6 Agenda | 1/6 Minutes |
January 20, 2022 | Council Regular | 1/20 Agenda | 1/20 Minutes |
February 3, 2022 | Council Regular | CANCELED | CANCELED |
February 10, 2022 | Council Special | 2/10 Agenda | 2/10 Minutes |
February 17, 2022 | Council Regular | 2/17 Agenda | 2/17 Minutes |
March 3, 2022 | Council Regular | 3/3 Agenda | 03/03 Minutes |
March 17, 2022 | Council Regular | 3/17 Agenda | 3/17 Minutes |
April 7, 2022 | Council Regular | 4/7 Agenda | 4/7 Minutes |
April 21, 2022 | Council Regular | 4/21 Agenda | |
May 5, 2022 | Council Regular | ||
May 19, 2022 | Council Regular | ||
June 2, 2022 | Council Regular | ||
June 16, 2022 | Council Regular | ||
July 7, 2022 | Council Regular | ||
July 21, 2022 | Council Regular | ||
August 4, 2022 | Council Regular | ||
August 18, 2022 | Council Regular | ||
September 1, 2022 | Council Regular | ||
September 15, 2022 | Council Regular | ||
October 6, 2022 | Council Regular | ||
October 20, 2022 | Council Regular | ||
November 3, 2022 | Council Regular | ||
November 17, 2022 | Council Regular | ||
December 1, 2022 | Council Regular | ||
December 15, 2022 | Council Regular |
* Please note that the approved minutes will not be available until the next scheduled council meeting.
If you are requesting any prior years’ agendas, minutes, recordings, or videos, please contact:
Clerk of Council
Andrea Tacoronte
(937) 382-6509
clerk@wilmingtonoh.org